According to www.top500.org, Linux has slightly increased it’s market share over the previous 6 month period. Now almost 92% of the most powerful computers in the world are run by Linux! Not Microsoft Windows. What do the operators of supercomputers know that the rest of the Microsoft-Centric world has failed to grasp??? Just saying.

Operating system Family share for 11/2010
| Operating system Family | Count | Share % | Rmax Sum (GF) | Rpeak Sum (GF) | Processor Sum |
|---|---|---|---|---|---|
| Linux | 459 | 91.80 % | 38587202 | 58399775 | 5146933 |
| Windows | 5 | 1.00 % | 412590 | 509350 | 59072 |
| Unix | 19 | 3.80 % | 1399566 | 1796003 | 109970 |
| BSD Based | 1 | 0.20 % | 122400 | 131072 | 1280 |
| Mixed | 16 | 3.20 % | 3151334 | 3819110 | 1155072 | Totals | 500 | 100% | 43673092.54 | 64655310.70 | 6472327 |
Click here to see where these supercomputers are located




