According to www.top500.org, Linux has slightly increased it’s market share over the previous 6 month period. Now almost 92% of the most powerful computers in the world are run by Linux! Not Microsoft Windows. What do the operators of supercomputers know that the rest of the Microsoft-Centric world has failed to grasp??? Just saying.

Operating system Family share for 11/2010
| Operating system Family | Count | Share % | Rmax Sum (GF) | Rpeak Sum (GF) | Processor Sum |
|---|---|---|---|---|---|
| Linux | 459 | 91.80 % | 38587202 | 58399775 | 5146933 |
| Windows | 5 | 1.00 % | 412590 | 509350 | 59072 |
| Unix | 19 | 3.80 % | 1399566 | 1796003 | 109970 |
| BSD Based | 1 | 0.20 % | 122400 | 131072 | 1280 |
| Mixed | 16 | 3.20 % | 3151334 | 3819110 | 1155072 | Totals | 500 | 100% | 43673092.54 | 64655310.70 | 6472327 |
American media and urban legends (often the same thing) tell us that the whole world is beating up the US of A in technology. Well, not so in every case, anyway…
Location of top 500 Supercomputers in the World, by Country
| Countries | Count | Share % |
| United States | 274 | 54.80% |
| China | 41 | 8.20% |
| France | 26 | 5.20% |
| Germany | 26 | 5.20% |
| Japan | 26 | 5.20% |
| United Kingdom | 25 | 5.00% |
| Russia | 11 | 2.20% |
| Canada | 6 | 1.20% |
| Italy | 6 | 1.20% |
| Poland | 6 | 1.20% |
| Saudi Arabia | 6 | 1.20% |
| Sweden | 6 | 1.20% |
| New Zealand | 5 | 1.00% |
| Australia | 4 | 0.80% |
| India | 4 | 0.80% |
| Switzerland | 4 | 0.80% |
| Korea, South | 3 | 0.60% |
| Norway | 3 | 0.60% |
| Spain | 3 | 0.60% |
| Belgium | 2 | 0.40% |
| Brazil | 2 | 0.40% |
| Denmark | 2 | 0.40% |
| Netherlands | 2 | 0.40% |
| Singapore | 2 | 0.40% |
| Austria | 1 | 0.20% |
| Finland | 1 | 0.20% |
| Hong Kong | 1 | 0.20% |
| Ireland | 1 | 0.20% |
| Slovenia | 1 | 0.20% |


